Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
903200073 0 HWY 120 LAKEMOOR
904108001 28950 W HWY 120 LAKEMOOR $2,074,680.00 12/8/2004
904109065 28776 W PONDVIEW DR LAKEMOOR $180,470.00 5/26/2005
904111021 31612 N PINE VIEW BLVD LAKEMOOR $287,000.00 4/28/2005
904111051 31581 N TALL GRASS CT LAKEMOOR $145,000.00 4/21/2004
904111070 31682 N TALLGRASS CT LAKEMOOR $181,475.00 12/24/2002
904111114 31641 N TALLGRASS CT LAKEMOOR $166,065.00 10/14/2002
904112007 31709 N PINE VIEW BLVD LAKEMOOR $311,545.00 11/21/2003
904112019 31637 N PINE VIEW BLVD LAKEMOOR $203,855.00 9/13/2002
904112030 31576 N BORRE DR LAKEMOOR $254,990.00 5/7/2003
904113012 31611 N BORRE DR LAKEMOOR $285,000.00 4/29/2005
904114018 31660 N JENNIFER LN LAKEMOOR $252,075.00 10/29/2004
528305030 272 MISTY RDG LAKEMOOR $41,000.00 9/2/2003
528307011 57 BEACON BAY LAKEMOOR $38,500.00 9/20/2003
528307023 45 BEACON BAY LAKEMOOR $48,000.00 11/23/2004
528307041 252 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528401001 38 BEACON BAY LAKEMOOR $39,000.00 12/1/2003
533101018 243 MISTY RDG LAKEMOOR $21,000.00 8/1/2003
533104001 290 DRYDOCK LAKEMOOR $55,000.00 9/4/2004
533105016 28800 W PILGRIMS PASS LAKEMOOR $248,500.00 5/14/2005
533105025 28783 W PILGRIMS PASS LAKEMOOR $204,415.00 5/1/2000
533105035 28863 W PILGRIMS PASS LAKEMOOR $250,000.00 4/15/2004
533105045 28935 W PILGRIMS PASS LAKEMOOR $210,234.00 12/1/1999
533105055 32605 N PILGRIMS CT LAKEMOOR $216,188.00 1/1/2000
533105063 32507 N DARRELL RD LAKEMOOR
533105073 32804 N BENDING CREEK RD LAKEMOOR $233,569.00 6/20/2002
533105082 32867 N WEATHERVANE LN LAKEMOOR $270,000.00 5/11/2004
533105090 32819 N WEATHERVANE LN LAKEMOOR $216,515.00 1/1/2001
533105098 32519 N MILLSTONE CIR LAKEMOOR $185,000.00 7/29/2004
533106001 32778 N WEATHERVANE LN LAKEMOOR $168,824.00 12/1/2000
533106011 28896 W PILGRIMS PASS LAKEMOOR $180,000.00 5/30/2002
533106022 28920 W PILGRIMS PASS LAKEMOOR $275,000.00 9/22/2004
533106030 32697 N INNETOWNE RD LAKEMOOR $207,055.00 4/17/2003
533106039 32673 N INNETOWNE CT LAKEMOOR $197,368.00 7/10/2002
533107009 32755 N BENDING CREEK RD LAKEMOOR $191,640.00 10/18/2002
533107018 32778 N INNETOWNE RD LAKEMOOR $232,000.00 9/22/2003
533107026 32686 N INNETOWNE RD LAKEMOOR $204,178.00 1/18/2002
533302027 32387 N DARRELL RD LAKEMOOR
533302037 32302 N PRAIRIEVIEW LN LAKEMOOR $156,000.00 11/19/1998
533302047 28802 W BLACKSMITH CT LAKEMOOR $172,113.00 4/5/1999
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.52 days.

Client Testimonials
Careful considerations were made for us. I loved the family aspect of the team in helping our buying process easy and stress free. They cared for us and showed compassion though the whole process making it wonderful!
--Brooke Dodge and Steve Turk

View More Testimonials